<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.goodasyourword.com/templates/Simple/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Promote Yourself | Promote Your Business | Article Syndication | Start A Multi Media Blog - Articles - SEO - Search Engine Optimization]]></title>
				<link>http://www.goodasyourword.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.goodasyourword.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>r.embro@rogers.com</webMaster>
				<lastBuildDate>Sun, 05 Feb 2012 05:12:57 -0800</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Keyword Research Basics]]></title>
					  <link>http://www.goodasyourword.com/articles/71/1/Keyword-Research-Basics/Page1.html</link>
					  <description><![CDATA[Keyword research is a vitally important aspect of your search engine optimization campaign if not the single most important aspect of your overall campaign, without exception. Keyword research is a big part of SEO and internet marketing and therefore requires some understanding and grounding in its basic concepts.]]></description>
					  <author>r.embro@rogers.com (Richard Embro-Pantalony)</author>
					  <pubDate>Wed, 04 Jul 2007 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.goodasyourword.com/articles/71/1/Keyword-Research-Basics/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ Evaluating Web Site Performance]]></title>
					  <link>http://www.goodasyourword.com/articles/27/1/-Evaluating-Web-Site-Performance/Page1.html</link>
					  <description><![CDATA[

Setting up a website is the very first step of an Internet marketing campaign, and the success or failure of your site depends greatly on how specifically you have defined your website goals. If you don't know what you want your site to accomplish, it will most likely fail to accomplish anything.&#160;&#160;]]></description>
					  <author>r.embro@rogers.com (Richard Embro-Pantalony)</author>
					  <pubDate>Fri, 27 Apr 2007 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.goodasyourword.com/articles/27/1/-Evaluating-Web-Site-Performance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Search Engine Keywords Selection]]></title>
					  <link>http://www.goodasyourword.com/articles/26/1/Search-Engine-Keywords-Selection/Page1.html</link>
					  <description><![CDATA[
Search engines are the vehicles that drive potential customers to your websites. But in order for visitors to reach their destination - your website - you need to provide them with specific and effective signs that will direct them right to your site. You do this by creating carefully chosen keywords.]]></description>
					  <author>r.embro@rogers.com (Richard Embro-Pantalony)</author>
					  <pubDate>Fri, 27 Apr 2007 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.goodasyourword.com/articles/26/1/Search-Engine-Keywords-Selection/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Paid URL Inclusion]]></title>
					  <link>http://www.goodasyourword.com/articles/25/1/Paid-URL-Inclusion/Page1.html</link>
					  <description><![CDATA[
Advertising your services or products on the Internet is both extremely effective and extremely competitive. There are several ways to go about attracting traffic to your website; Pay-Per-Click is one of the options you can choose from, along with developing an SEO, or search engine optimization campaign. ]]></description>
					  <author>r.embro@rogers.com (Richard Embro-Pantalony)</author>
					  <pubDate>Fri, 27 Apr 2007 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.goodasyourword.com/articles/25/1/Paid-URL-Inclusion/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Monitoring Search Engine Positions]]></title>
					  <link>http://www.goodasyourword.com/articles/24/1/Monitoring-Search-Engine-Positions/Page1.html</link>
					  <description><![CDATA[
Since search engines are the first stop for people on the Internet looking for goods or services, the position your website appears in search results is an important factor.&#160; If your URL shows up far down the results list, the chances of the consumer never finding you increase incrementally.&#160;]]></description>
					  <author>r.embro@rogers.com (Richard Embro-Pantalony)</author>
					  <pubDate>Thu, 26 Apr 2007 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.goodasyourword.com/articles/24/1/Monitoring-Search-Engine-Positions/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Increasing Link Popularity]]></title>
					  <link>http://www.goodasyourword.com/articles/23/1/Increasing-Link-Popularity/Page1.html</link>
					  <description><![CDATA[
Search engines are the gateway to the Internet; they are the first tool that potential customers use to find the products and services they need. This is why link popularity is so imperative. If the customers do not find your website, you have no possibilities of making any sales.]]></description>
					  <author>r.embro@rogers.com (Richard Embro-Pantalony)</author>
					  <pubDate>Thu, 26 Apr 2007 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.goodasyourword.com/articles/23/1/Increasing-Link-Popularity/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Analyzing Website Traffic]]></title>
					  <link>http://www.goodasyourword.com/articles/22/1/Analyzing-Website-Traffic/Page1.html</link>
					  <description><![CDATA[
Analyzing your web traffic statistics can be an invaluable tool for a number of different reasons. But before you can make full use of this tool, you need to understand how to interpret the data.]]></description>
					  <author>r.embro@rogers.com (Richard Embro-Pantalony)</author>
					  <pubDate>Thu, 26 Apr 2007 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.goodasyourword.com/articles/22/1/Analyzing-Website-Traffic/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
